Products & Spreads
Products, spreads & full transparency
Every instrument, every spread, every swap — published. This is the complete specification sheet for all 420+ markets you can trade.
| Instrument | Min spread | Avg spread | Swap long | Swap short | Leverage |
|---|---|---|---|---|---|
| EUR/USD | 0.0 | 0.10 | -6.84 | 2.14 | 1:500 |
| GBP/USD | 0.0 | 0.15 | -2.91 | -0.68 | 1:500 |
| USD/JPY | 0.0 | 0.12 | 4.32 | -9.87 | 1:500 |
| AUD/USD | 0.1 | 0.22 | -3.48 | 0.55 | 1:500 |
| EUR/GBP | 0.2 | 0.40 | -5.12 | 1.03 | 1:500 |
| GBP/JPY | 0.6 | 1.10 | 7.14 | -17.60 | 1:500 |
| Instrument | Min spread | Avg spread | Swap long | Swap short | Leverage |
|---|---|---|---|---|---|
| XAU/USD (Gold) | $0.00 | $0.12 | -38.5 | 12.4 | 1:500 |
| XAG/USD (Silver) | $0.00 | $0.02 | -4.6 | 1.2 | 1:500 |
| XPT/USD (Platinum) | $0.40 | $1.10 | -9.8 | 2.6 | 1:200 |
| XPD/USD (Palladium) | $1.20 | $3.40 | -14.1 | 3.1 | 1:200 |
| Instrument | Min spread | Avg spread | Swap long | Swap short | Leverage |
|---|---|---|---|---|---|
| US30 | 0.4 pts | 1.2 pts | -9.42 | 3.18 | 1:200 |
| NAS100 | 0.8 pts | 1.6 pts | -11.06 | 4.72 | 1:200 |
| SPX500 | 0.4 pts | 0.9 pts | -8.91 | 2.96 | 1:200 |
| GER40 | 0.9 pts | 1.7 pts | -7.55 | 1.84 | 1:200 |
| UK100 | 0.9 pts | 1.8 pts | -6.20 | 1.15 | 1:200 |
| Instrument | Min spread | Avg spread | Swap long | Swap short | Leverage |
|---|---|---|---|---|---|
| USOIL (WTI) | $0.03 | $0.04 | -1.84 | 0.52 | 1:200 |
| UKOIL (Brent) | $0.03 | $0.04 | -1.77 | 0.49 | 1:200 |
| NGAS | $0.004 | $0.008 | -0.92 | 0.21 | 1:100 |
| Instrument | Min spread | Avg spread | Swap long | Swap short | Leverage |
|---|---|---|---|---|---|
| BTC/USD | $18.00 | $28.00 | -17% | -17% | 1:20 |
| ETH/USD | $2.00 | $3.50 | -17% | -17% | 1:20 |
| SOL/USD | $0.20 | $0.35 | -17% | -17% | 1:20 |
| XRP/USD | $0.004 | $0.007 | -17% | -17% | 1:20 |
| Market | Commission | Min spread | Swap long | Swap short | Leverage |
|---|---|---|---|---|---|
| US shares | $0.02/share (min $10→$0 promo) | Market + 0.0 | -8.5% | 2.5% | 1:20 |
| UK shares | 0.10% per side | Market + 0.0 | -8.5% | 2.5% | 1:20 |
| EU shares | 0.10% per side | Market + 0.0 | -8.2% | 2.4% | 1:20 |
| HK shares | 0.15% per side | Market + 0.0 | -8.6% | 2.6% | 1:10 |
Figures shown are for the Raw Spread account during typical liquid conditions and are indicative only — live spreads are always displayed in your platform. Swaps are per standard lot, per night, and triple on the market's rollover day.
Get started today
Ready to trade — or ready to
Ready to trade — or ready to
copy the best?
Compare our pricing against your current broker — the difference will surprise you.